[US] RustValley 10x PVE+ |Legendary Weapons| Raidable Bases…: currently offline, last seen Sep 3, 2026, United States, map Custom Map, world size 4,500, last wiped Aug 20, 2026, biweekly wipes. Live player count history, rank and wipe schedule on Rust Metrics.
| Status | Offline (last seen Sep 3, 2026) |
|---|---|
| Players | 23 / 100 |
| Address | 23.26.121.202:28015 |
| Country | United States |
| Region | North America |
| Type | oxide (modded) · PVE |
| Map | Custom Map |
| World size | 4,500 |
| Map seed | 1337 |
| Last wipe | Aug 20, 2026 |
| Wipe cycle | biweekly |
| Next wipe | Sep 17, 2026 (estimated) |
| Server FPS | 32 |
| Rust version | 2632 |
| Tracked since | Sep 2, 2026 |
[US] RustValley 10x PVE+ |Legendary Weapons| Raidable Bases… averaged 39 players over the last 24 hours, peaked at 61, up 21 players vs yesterday.
Open Rust, press F1 and run client.connect 23.26.121.202:28015, or find the server in the in-game browser.
Server website: https://discord.gg/rustvalley
Browse Rust servers by rank · by country · modded · vanilla · weekly wipes · biweekly wipes · monthly wipes · all tracked servers