PoopRust Beta | 5X Gathering 2X Loot | No BP Wipes | Poop W…: currently offline, last seen Aug 20, 2026, United States, map Procedural Map, world size 3,500, last wiped Aug 19, 2026. Live player count history, rank and wipe schedule on Rust Metrics.
| Status | Offline (last seen Aug 20, 2026) |
|---|---|
| Players | 0 / 20 |
| Address | 162.244.39.185:28015 |
| Country | United States |
| Region | North America |
| Type | carbon (modded) |
| Map | Procedural Map |
| World size | 3,500 |
| Map seed | 749899805 |
| Last wipe | Aug 19, 2026 |
| Server FPS | 87 |
| Rust version | 2632 |
| Tracked since | Aug 18, 2026 |
PoopRust Beta | 5X Gathering 2X Loot | No BP Wipes | Poop W… down 1 players vs yesterday.
Open Rust, press F1 and run client.connect 162.244.39.185:28015, or find the server in the in-game browser.
Server website: https://discord.gg/zJcWMmTJYg
Browse Rust servers by rank · by country · modded · vanilla · weekly wipes · biweekly wipes · monthly wipes · all tracked servers