Complete Build System | by hionet.com: currently offline, last seen Aug 22, 2026, United States, map Custom Map, world size 3,000, last wiped Aug 22, 2026. Live player count history, rank and wipe schedule on Rust Metrics.
| Status | Offline (last seen Aug 22, 2026) |
|---|---|
| Players | 0 / 10 |
| Address | 23.81.34.186:25015 |
| Country | United States |
| Region | Europe |
| Type | oxide (modded) |
| Map | Custom Map |
| World size | 3,000 |
| Map seed | 1337 |
| Last wipe | Aug 22, 2026 |
| Server FPS | 60 |
| Rust version | 2632 |
| Tracked since | Aug 18, 2026 |
Complete Build System | by hionet.com down 1 players vs yesterday.
Open Rust, press F1 and run client.connect 23.81.34.186:25015, or find the server in the in-game browser.
Server website: https://codefling.com/plugins/complete-build-system-sandbox-system
Browse Rust servers by rank · by country · modded · vanilla · weekly wipes · biweekly wipes · monthly wipes · all tracked servers