TRUFOLAND VANILLA+ x2 | NOOB Y CASUAL FRIENDLY | [ESP/LATAM…: currently offline, last seen Aug 19, 2026, France, map Procedural Map, world size 3,700, last wiped Aug 13, 2026, biweekly wipes. Live player count history, rank and wipe schedule on Rust Metrics.
| Status | Offline (last seen Aug 19, 2026) |
|---|---|
| Players | 1 / 100 |
| Address | 51.178.199.58:38110 |
| Country | France |
| Region | Europe |
| Type | carbon (modded) |
| Map | Procedural Map |
| World size | 3,700 |
| Map seed | 100517597 |
| Last wipe | Aug 13, 2026 |
| Wipe cycle | biweekly |
| Next wipe | Sep 10, 2026 (estimated) |
| Server FPS | 30 |
| Rust version | 2632 |
| Tracked since | Aug 10, 2026 |
TRUFOLAND VANILLA+ x2 | NOOB Y CASUAL FRIENDLY | [ESP/LATAM… averaged 1 players over the last 24 hours, peaked at 1.
Open Rust, press F1 and run client.connect 51.178.199.58:38110, or find the server in the in-game browser.
Server website: https://discord.gg/kEYR5XWUNx
Browse Rust servers by rank · by country · modded · vanilla · weekly wipes · biweekly wipes · monthly wipes · all tracked servers