CYBERSHOKE | #1 Vanilla (x2): ranked #123 of 4,777 Rust servers, 212/300 players online, Russia, map Custom Map, world size 4,000, last wiped Jun 19, 2026, weekly wipes. Live player count history, rank and wipe schedule on Rust Metrics.
| Status | Online |
|---|---|
| Rank | #123 of 4,777 online servers |
| Players | 212 / 300 |
| Address | 62.122.215.125:28015 |
| Country | Russia |
| Region | Europe |
| Type | oxide (modded) |
| Map | Custom Map |
| World size | 4,000 |
| Map seed | 1337 |
| Last wipe | Jun 19, 2026 |
| Wipe cycle | weekly |
| Next wipe | Jun 26, 2026 (estimated) |
| Server FPS | 64 |
| Rust version | 2627 |
| Tracked since | Jun 19, 2026 |
CYBERSHOKE | #1 Vanilla (x2) averaged 240 players over the last 24 hours, peaked at 281, up 184 players vs yesterday.
Open Rust, press F1 and run client.connect 62.122.215.125:28015, or find the server in the in-game browser.
Server website: https://cybershoke.net/rust
Browse Rust servers by rank · by country · modded · vanilla · weekly wipes · biweekly wipes · monthly wipes · all tracked servers