CYBERSHOKE | #1 Vanilla (x2): currently offline, last seen Jun 15, 2026, Russia, map Custom Map, world size 4,000, last wiped Jun 12, 2026, weekly wipes. Live player count history, rank and wipe schedule on Rust Metrics.
| Status | Offline (last seen Jun 15, 2026) |
|---|---|
| Players | 37 / 300 |
| Address | 62.122.215.125:28015 |
| Country | Russia |
| Region | Europe |
| Type | oxide (modded) |
| Map | Custom Map |
| World size | 4,000 |
| Map seed | 1337 |
| Last wipe | Jun 12, 2026 |
| Wipe cycle | weekly |
| Next wipe | Jun 19, 2026 (estimated) |
| Server FPS | 64 |
| Rust version | 2627 |
| Tracked since | Jun 14, 2026 |
CYBERSHOKE | #1 Vanilla (x2) averaged 138 players over the last 24 hours, peaked at 218, up 37 players vs yesterday.
Open Rust, press F1 and run client.connect 62.122.215.125:28015, or find the server in the in-game browser.
Server website: https://cybershoke.net/rust
Browse Rust servers by rank · by country · modded · vanilla · weekly wipes · biweekly wipes · monthly wipes · all tracked servers