AlphaRust - x2 EU | Quad | Vanilla+ | RaidableBases: currently offline, last seen Jun 14, 2026, Germany, map Custom Map, last wiped Jun 4, 2026, monthly wipes. Live player count history, rank and wipe schedule on Rust Metrics.
| Status | Offline (last seen Jun 14, 2026) |
|---|---|
| Players | 1 / 50 |
| Address | 148.251.177.248:28000 |
| Country | Germany |
| Region | Europe |
| Type | oxide (modded) |
| Map | Custom Map |
| Last wipe | Jun 4, 2026 |
| Wipe cycle | monthly |
| Next wipe | Jul 4, 2026 (estimated) |
| Rust version | 2627 |
| Tracked since | Jun 13, 2026 |
AlphaRust - x2 EU | Quad | Vanilla+ | RaidableBases averaged 2 players over the last 24 hours, peaked at 5, up 1 players vs yesterday.
Open Rust, press F1 and run client.connect 148.251.177.248:28000, or find the server in the in-game browser.
Browse Rust servers by rank · by country · modded · vanilla · weekly wipes · biweekly wipes · monthly wipes · all tracked servers