US | For all Mankind PVE | No Raiding/Killing/Stealing: currently offline, last seen Jun 11, 2026, United States, map Procedural Map, last wiped Jun 4, 2026, monthly wipes. Live player count history, rank and wipe schedule on Rust Metrics.
| Status | Offline (last seen Jun 11, 2026) |
|---|---|
| Players | 5 / 200 |
| Address | 104.143.3.215:28049 |
| Country | United States |
| Region | North America |
| Type | oxide (modded) · PVE |
| Map | Procedural Map |
| Last wipe | Jun 4, 2026 |
| Wipe cycle | monthly |
| Next wipe | Jul 4, 2026 (estimated) |
| Rust version | 2627 |
| Tracked since | Jun 10, 2026 |
US | For all Mankind PVE | No Raiding/Killing/Stealing averaged 17 players over the last 24 hours, peaked at 35, up 5 players vs yesterday.
Open Rust, press F1 and run client.connect 104.143.3.215:28049, or find the server in the in-game browser.
Browse Rust servers by rank · by country · modded · vanilla · weekly wipes · biweekly wipes · monthly wipes · all tracked servers