RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 06/04: currently offline, last seen Jun 8, 2026, Mexico, map RustWorld MXC1, last wiped Jun 4, 2026, monthly wipes. Live player count history, rank and wipe schedule on Rust Metrics.
| Status | Offline (last seen Jun 8, 2026) |
|---|---|
| Players | 1 / 40 |
| Address | 147.78.1.54:7002 |
| Country | Mexico |
| Region | South America |
| Type | oxide (modded) |
| Map | RustWorld MXC1 |
| Last wipe | Jun 4, 2026 |
| Wipe cycle | monthly |
| Next wipe | Jul 4, 2026 (estimated) |
| Rust version | 2627 |
| Tracked since | Jun 8, 2026 |
RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 06/04 averaged 1 players over the last 24 hours, peaked at 1, up 1 players vs yesterday.
Open Rust, press F1 and run client.connect 147.78.1.54:7002, or find the server in the in-game browser.
Browse Rust servers by rank · by country · modded · vanilla · weekly wipes · biweekly wipes · monthly wipes · all tracked servers