[PVE] MetaRust | No KOS or Raiding | Raidable Bases | Raida…: currently offline, last seen Jun 7, 2026, Canada, map Procedural Map, last wiped Jun 4, 2026, monthly wipes. Live player count history, rank and wipe schedule on Rust Metrics.
| Status | Offline (last seen Jun 7, 2026) |
|---|---|
| Players | 1 / 100 |
| Address | 51.161.199.12:60408 |
| Country | Canada |
| Region | Oceania |
| Type | oxide (modded) · PVE |
| Map | Procedural Map |
| Last wipe | Jun 4, 2026 |
| Wipe cycle | monthly |
| Next wipe | Jul 4, 2026 (estimated) |
| Rust version | 2627 |
| Tracked since | Jun 6, 2026 |
[PVE] MetaRust | No KOS or Raiding | Raidable Bases | Raida… averaged 4 players over the last 24 hours, peaked at 8.
Open Rust, press F1 and run client.connect 51.161.199.12:60408, or find the server in the in-game browser.
Browse Rust servers by rank · by country · modded · vanilla · weekly wipes · biweekly wipes · monthly wipes · all tracked servers