RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 06/04: currently offline, last seen Jun 8, 2026, United Kingdom, map RustWorld GBR1, last wiped Jun 4, 2026, monthly wipes. Live player count history, rank and wipe schedule on Rust Metrics.
| Status | Offline (last seen Jun 8, 2026) |
|---|---|
| Players | 1 / 40 |
| Address | 81.16.176.157:7090 |
| Country | United Kingdom |
| Region | Europe |
| Type | oxide (modded) |
| Map | RustWorld GBR1 |
| Last wipe | Jun 4, 2026 |
| Wipe cycle | monthly |
| Next wipe | Jul 4, 2026 (estimated) |
| Rust version | 2627 |
| Tracked since | Jun 8, 2026 |
RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 06/04 averaged 1 players over the last 24 hours, peaked at 1, up 1 players vs yesterday.
Open Rust, press F1 and run client.connect 81.16.176.157:7090, or find the server in the in-game browser.
Browse Rust servers by rank · by country · modded · vanilla · weekly wipes · biweekly wipes · monthly wipes · all tracked servers