Pacific Monthly AU/NZ | Solo/Duo/Trio | Low Upkeep: currently offline, last seen Jun 4, 2026, New Zealand, map Procedural Map, last wiped May 8, 2026, monthly wipes. Live player count history, rank and wipe schedule on Rust Metrics.
| Status | Offline (last seen Jun 4, 2026) |
|---|---|
| Players | 1 / 200 |
| Address | 103.193.138.155:28015 |
| Country | New Zealand |
| Region | Oceania |
| Type | oxide (modded) |
| Map | Procedural Map |
| Last wipe | May 8, 2026 |
| Wipe cycle | monthly |
| Next wipe | Jul 8, 2026 (estimated) |
| Rust version | 2625 |
| Tracked since | Jun 1, 2026 |
Pacific Monthly AU/NZ | Solo/Duo/Trio | Low Upkeep averaged 1 players over the last 24 hours, peaked at 3, down 2 players vs yesterday.
Open Rust, press F1 and run client.connect 103.193.138.155:28015, or find the server in the in-game browser.
Browse Rust servers by rank · by country · modded · vanilla · weekly wipes · biweekly wipes · monthly wipes · all tracked servers