CYBERSHOKE | #1 Vanilla (x2): currently offline, last seen May 30, 2026, Russia, map Custom Map, world size 4,000, last wiped May 29, 2026. Live player count history, rank and wipe schedule on Rust Metrics.
| Status | Offline (last seen May 30, 2026) |
|---|---|
| Players | 0 / 300 |
| Address | 62.122.215.125:28015 |
| Country | Russia |
| Type | oxide (modded) |
| Map | Custom Map |
| World size | 4,000 |
| Map seed | 1337 |
| Last wipe | May 29, 2026 |
| Server FPS | 148 |
| Rust version | 2625 |
| Tracked since | May 29, 2026 |
CYBERSHOKE | #1 Vanilla (x2) averaged 66 players over the last 24 hours, peaked at 109.
Open Rust, press F1 and run client.connect 62.122.215.125:28015, or find the server in the in-game browser.
Server website: https://cybershoke.net/rust
Browse Rust servers by rank · by country · modded · vanilla · weekly wipes · biweekly wipes · monthly wipes · all tracked servers